Products

DTH bit without foot valve

DTH bit without foot valve

  • Flat Face: Hard to very hard and abrasive rock
  • Convex Face: Soft-medium hard rock
  • Concave Face: Uniform rock
  • Drop Center Bit: Soft to medium-hard and fissured rock
Categories: TIANHE Drill
Tags: DTH Bit
  • 1. Enhanced fatigue strength through advanced forging technology.
  • 2. High quality carbide in optimal sizes for stable longevity.
  • 3. Precision inlaying technology prevents carbide detachment.
  • 4. State of the art heat treatment ensures superior hardness and wear resistance.
  • 5. Tailored design and specialized processing for extended service life across various rock formations.

DHD Shank

dhd shank5PnJSI Rock Tools | Top Hammer Drilling Tools | DTH Drilling To

Model Bit shank L Φ Spline Air hole Rec. hole size(mm)
JS3.5B BR33 165 54 7 2 90-105
JS3.5D DHD3.5 181 54.6 8 2 90-105
JS4H DHD340 209 65 8 2 105-130
JS5H DHD350 260 84 8 2 140-152
JS6H DHD360 308 101.5 8 2 152-190
JS8H DHD380 350 128.5 10 2 203-245
TSK12H DHD112 490 183 8 3 305-380

MISSION Shank

MISSION Shank5PnJSI Rock Tools | Top Hammer Drilling Tools | DTH Drilling To

Model Bit shank L Φ Spline Air hole Rec. hole size(mm)
JS3.5M MISSION35 225 55 8 2 90-105
JS4M MISSION40 228 68 12 2 105-130
JS5M MISSION50 260 82.5 12 2 140-152
JS6M MISSION60 231 106.5 12 2 152-190
JS8M MISSION80 329 128.5 12 2 203-245

SD Shank

SD Shank5PnJSI Rock Tools | Top Hammer Drilling Tools | DTH Drilling To

Model Bit shank L Φ Spline Air hole Rec. hole size(mm)
JS4S SD4 260 67 8 2 105-130
JS5S SD5 258 82.5 8 2 140-152
JS6S SD6 324 102 8 2 152-190
JS8S SD8 321 118 8 2 203-245
JS10S SD10 355.8 164.5 8 2 245-305
JSK12S SD12 470 185.5 8 3 305-380

QL Shank

QL Shank5PnJSI Rock Tools | Top Hammer Drilling Tools | DTH Drilling To

Model Bit shank L Φ Spline Air hole Rec. hole size(mm)
JS4X QLX40 209.5 69 12 2 105-130
JS5L QL50 240 88.5 12 2 140-152
JS6L QL60 253 106 12 2 152-190
JS8L QL80 331 136 16 2 203-245
TK12L QL120 492 208.5 12 3 305-380

Get Price!

Got questions or need assistance with your industry needs?

Background