Products

Concentric casing system with blocks

Concentric casing system with blocks

  • Precision Hole Alignment: Ensures accurate alignment through varied geological layers.
  • Improved Tool Stability: Block design enhances stability during drilling.
  • Low Environmental Impact: Smooth operation minimizes noise and vibration.

The Concentric Casing System with Blocks offers exceptional precision and adaptability for drilling operations in diverse geological settings. It maintains drilling efficiency even in complex conditions like pebbles and construction waste. Suitable for vertical, horizontal, and inclined drilling, this system provides smooth operation with minimal vibration and low noise, making it ideal for urban environments. Its robust design ensures reliable performance across a wide range of applications.LHdJSI Rock Tools | Top Hammer Drilling Tools | DTH Drilling To

LHdJSI Rock Tools | Top Hammer Drilling Tools | DTH Drilling To

Model D T H C G Qty of blocks Bit shank Weight(kg)
Casing tube OD(mm) Thickness(mm) Max OD of pilot bit(mm) Reameed diameter(mm) Max OD of normal bit(mm)
T115 140 6 126 150 115 2 DHD340,SD4,QL40 17.2
T136 168 10 146 182 136 2 DHD350,SD5,QL50 25
T146 178 10 156 192 146 2 DHD350,SD5,QL50 30
T160 194 10 172 212 160 2 DHD360,SD6,QL60 41.2
T185 219 10 196 234 185 3 DHD360,SD6,QL60 58.6
T203 245 12 218 260 203 3 DHD380,SD8,QL80 85.5
T240 273 10 251 305 240 3 DHD380,SD8,QL80 105.6
T280 325 10 302 346 280 3 NUMA100,SD10,DHD380 167.2
T305 355 10 332 376 305 3 DHD112,NUMA120 232.5
T330 377 10 354 398 330 3 DHD112,NUMA120 256
T360 406 11.5 380 428 360 4 DHD112,NUMA120,NUMA125 282
T380 426 11.5 400 448 380 4 DHD112,NUMA120,NUMA125 305.8
T412 460 11.5 434 485 412 4 NUMA125,TK14 383
T432 480 12.7 450 505 432 4 NUMA125,TK14 426.6
T457 508 12.7 479 534 457 4 NUMA180,TK18,TK14 590
T510 560 12.7 530 590 510 4 NUMA180,TK18 735
T551 610 12.7 582 639 551 4 NUMA180,TK18 922
T600 660 14 628 684 600 4 TK24,NUMA180 1192
T645 711 16 675 741 645 4 TK24 1340
T694 762 16 726 800 694 4 TK24 1603
T750 813 16 776 845 750 5 TK24 1790
T794 862 16 824 900 794 5 TK24,TK28 2009
T846 914 16 876 960 846 5 TK28,QL300 2345
T892 960 16 922 1000 892 5 TK28,QL300 2536
T950 1016 16 980 1060 950 6 TK28,QL300 2965

Get Price!

Got questions or need assistance with your industry needs?

Background