Products

Concentric casing system with rings

Concentric casing system with rings

  • Enhanced Hole Straightness: Ensures precise alignment and straight drilling across various geological conditions, improving overall project accuracy and efficiency.
  • Versatile Application Range: Suitable for vertical, horizontal, and inclined drilling, offering flexibility to adapt to different project requirements and site conditions.

The Concentric Casing System with Rings provides unparalleled precision and adaptability for drilling operations, ensuring straight holes through various geological structures. Designed to maintain efficiency even in challenging environments such as pebbles and construction waste, this system supports vertical, horizontal, and inclined drilling. Its smooth operation results in minimal vibration and low noise, making it ideal for urban settings. With a wide range of casing tube outer diameters and compatible bits, it caters to diverse drilling needs, providing robust performance and reliability.P81JSI Rock Tools | Top Hammer Drilling Tools | DTH Drilling To

Concentric casing system with ringsP81JSI Rock Tools | Top Hammer Drilling Tools | DTH Drilling To

Model D T H C G Bit shank Weight(kg)
Casing tube OD(mm) Thickness(mm) Max OD of pilot bit(mm) Reamed diameter(mm) Max OD of normal bit(mm)
P76 76 8 57 88 39 R32 3.2
P89 89 8 70 102 58 T38 4.8
P114 114 9 94 128 74 T38,R38 9.5
P127 127 10 105 142 93 T45 11
P140 140 10 116.5 161 99 T45,T51 11.5
P114 114 10 92 128 74 DHD3.5 10
P127 127 10 105 142 93 DHD3.5 13.4
P140 140 10 116.5 161 99 DHD340,SD4,QL40 17
P146 146 10 123 165 110 DHD340,SD4,QL40 21
P168 168 10 141 188 127 DHD350,SD5,QL50 28.7
P178 178 10 155 198 136 DHD350,SD5,QL50 33.6
P194 194 12.7 166 214 145 DHD360,SD6,QL60 44
P219 219 12.7 191 243 170 DHD360,SD6,QL60 59.3
P245 245 12.7 214 268 195 DHD380,SD8,QL80 80.7
P254 254 12.7 224 276 203 DHD380,SD8,QL80 85.7
P273 273 12.7 241 305 221 DHD380,SD8,QL80 102.7
P325 325 12.7 292 350 276 DHD380,NUMA100,SD10 142.3
P355 355 12.7 326 380 306 NUMA100,SD10 189
P406 406 12.7 377 442 350 DHD112,QL120,SD12,NUMA120 292.4
P480 480 12.7 452 510 426 TK14,NUMA125 390
P508 508 12.7 476 541 449 TK18,NUMA180 503.6
P560 560 12.7 530 590 480 TK18,NUMA180 620
P610 610 12.7 558 642 513 TK18,NUMA180 717
P711 711 14.5 676 742 636 TK24 1124
P813 813 18 740 840 700 TK24 1504

Get Price!

Got questions or need assistance with your industry needs?

Background